Bidding history on lot 238 in sale 20017

Date/Time Bidder# Bid Amount
10/21 3:34:49 PM EST 99543 $700
10/21 3:34:01 PM EST 99524 $675
10/21 3:31:52 PM EST 99543 $650
10/21 3:31:52 PM EST 99554 $625
10/21 3:31:01 PM EST 99543 $600
10/21 3:26:32 PM EST 99554 $600
10/21 3:26:26 PM EST 99543 $575
10/21 3:26:26 PM EST 99554 $550
10/21 3:26:21 PM EST 99543 $525
10/21 3:26:21 PM EST 99554 $500
10/21 3:21:35 PM EST 99543 $475
10/21 3:20:57 PM EST 99524 $450
10/21 3:13:29 PM EST 99543 $425
10/21 3:13:18 PM EST 99524 $400
10/21 3:13:18 PM EST 99543 $400
10/21 3:12:52 PM EST 99524 $325
10/21 3:10:23 PM EST 99543 $300
10/21 3:10:23 PM EST 99524 $275
10/21 3:04:50 PM EST 99543 $250
10/21 3:04:50 PM EST 99524 $225
10/21 2:56:23 PM EST 99543 $200
10/21 2:36:29 PM EST 99524 $175
10/21 1:02:21 PM EST 99543 $150
10/21 12:57:47 PM EST 99556 $125
10/20 3:05:16 PM EST 99543 $100
10/20 3:05:16 PM EST 144005 $100
10/20 3:05:09 PM EST 99543 $70
10/20 3:05:09 PM EST 144005 $60
10/19 10:47:27 AM EST 99543 $50
Items per page
Previous|1|Next