Bidding history on lot 179 in sale 20017

Date/Time Bidder# Bid Amount
10/21 3:18:22 PM EST 143994 $2400
10/21 3:17:58 PM EST 143977 $2300
10/21 3:13:47 PM EST 143994 $2200
10/21 3:13:08 PM EST 143977 $2100
10/21 3:11:33 PM EST 143994 $2000
10/21 3:07:38 PM EST 143977 $1900
10/21 3:06:55 PM EST 143994 $1800
10/21 3:06:36 PM EST 143977 $1700
10/21 3:02:44 PM EST 143994 $1600
10/21 3:02:40 PM EST 143977 $1500
10/21 3:02:40 PM EST 143994 $1500
10/21 3:02:06 PM EST 143977 $1400
10/21 3:02:06 PM EST 143994 $1300
10/21 2:59:59 PM EST 143977 $1200
10/21 2:58:17 PM EST 143994 $1100
10/21 2:57:28 PM EST 143977 $1000
10/21 2:57:28 PM EST 143994 $975
10/21 2:56:50 PM EST 143977 $950
10/21 2:56:50 PM EST 143994 $925
10/21 2:50:19 PM EST 143977 $900
10/21 2:50:19 PM EST 143994 $875
10/21 2:49:32 PM EST 143977 $850
10/21 2:48:26 PM EST 143994 $825
10/21 2:48:17 PM EST 143977 $800
10/21 2:48:17 PM EST 143994 $800
10/21 2:48:10 PM EST 143977 $775
10/21 2:48:10 PM EST 143994 $750
10/21 2:48:00 PM EST 143977 $725
10/21 2:48:00 PM EST 143994 $700
10/21 2:46:59 PM EST 143977 $675
10/21 2:46:59 PM EST 143994 $650
10/21 2:42:09 PM EST 143977 $625
10/21 2:42:09 PM EST 143994 $600
10/21 2:41:52 PM EST 143977 $575
10/21 2:41:33 PM EST 143994 $550
10/21 2:40:12 PM EST 143963 $525
10/21 2:35:20 PM EST 143977 $500
10/21 2:35:20 PM EST 143994 $475
10/21 2:33:49 PM EST 143977 $450
10/21 2:33:49 PM EST 143994 $425
10/21 2:26:56 PM EST 143977 $400
10/21 2:26:56 PM EST 143994 $375
10/21 2:24:15 PM EST 143977 $350
10/21 2:22:20 PM EST 143963 $325
10/21 2:21:52 PM EST 143977 $300
10/21 2:21:52 PM EST 143963 $275
10/21 2:21:00 PM EST 143977 $250
10/21 2:21:00 PM EST 143963 $225
10/21 2:19:25 PM EST 143977 $200
10/21 2:19:25 PM EST 143963 $175
10/21 2:12:34 PM EST 143977 $150
10/21 1:53:00 PM EST 143963 $125
10/21 12:13:20 PM EST 143994 $100
Items per page
Previous|1|Next